2026 Subaru Forester AWD Premium
Stock #3031521
Price
$10,858
Salvage
Vehicle Specifications
| Trim | Premium |
|---|---|
| Body | Wagon Crossover |
| Style | AWD Premium 4dr Crossover |
| Mileage | 2,055 Actual |
| Fuel Type | Gasoline |
| Engine | 2.5L H4 180hp 178ft. lbs. |
| Cylinders | 4 |
| Horsepower | 180 hp |
| Torque | 178 lb-ft |
| Transmission | 8-Speed Shiftable CVT |
| Drivetrain | AWD |
| Doors | 4 |
| MPG City | 26 MPG |
| MPG Highway | 33 MPG |
| MSRP | $33,445 |
Title & Damage Information
| Title Status | Salvage |
|---|---|
| Location | Utah |
| Damage Type | Collision |
| Airbag Status | Deployed |
Lot Runs and Drives
Description
Lot Drives!!** COOLING GOOD** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee



