Trim | EX |
---|---|
Body | Sedan |
Style | EX 4dr Sedan |
Miles | 25,979 Actual |
Fuel Type | Gas/Electric Hybrid |
Tank Size | |
MPG Hwy | 49 MPG |
Miles | 25,979 Actual |
Title Status | Clean Title |
Location | California |
Engine | 1.5L Hybrid I4 151hp 197ft. lbs. |
Cylinders | 4 |
Engine Size | |
Transmission | CVT |
Torque | 197 lb-ft |
Horsepower | 151 hp |
Drive Train | 0 |
Doors | 4 |
Damage Type | Collision |
Airbag Status | Deployed |
Interior Color | |
MSRP | 26,855 |
inop!! Ecm Damaged . Clean title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
Title Status | Clean Title |
---|---|
Damage Type | Collision |
Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty