| Trim | Hybrid XSE |
|---|---|
| Body | Utility |
| Style | Hybrid XSE AWD (Natl) |
| Miles | 38,572 Actual |
| Fuel Type | Gas/Electric Hybrid |
| Tank Size | 14.5 gal |
| MPG Hwy | 38.0 MPG |
| Miles | 38,572 Actual |
| Title Status | Salvage |
| Location | Utah |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.5 L |
| Transmission | |
| Torque | 163 lb-ft |
| Horsepower | 219 hp |
| Drive Train | All Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 34,850 |
LOT DRIVES!! COOLING GOOD!! Salvage title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty