| Trim | XLT |
|---|---|
| Body | Standard Bed |
| Style | XLT 4WD SuperCrew 6.5' Box |
| Miles | 43,718 Actual |
| Fuel Type | Flex Fuel Capability |
| Tank Size | 36.0 gal |
| MPG Hwy | 22.0 MPG |
| Miles | 43,718 Actual |
| Title Status | Clean Title |
| Location | California |
| Engine | 8 Cylinder Engine |
| Cylinders | 8 |
| Engine Size | 5.0 L |
| Transmission | Automatic |
| Torque | 410 lb-ft |
| Horsepower | 400 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Deployed |
| Interior Color | |
| MSRP | 44,680 |
Lot Drives!! Cooling Good!! Clean title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty