| Trim | Sport S | 
|---|---|
| Body | Short Bed | 
| Style | Sport S 4x4 | 
| Miles | 2,747 Actual | 
| Fuel Type | Gasoline Fuel | 
| Tank Size | 22.0 gal | 
| MPG Hwy | 23.0 MPG | 
| Miles | 2,747 Actual | 
| Title Status | Salvage | 
| Location | California | 
| Engine | V6 Cylinder Engine | 
| Cylinders | 6 | 
| Engine Size | 3.6 L | 
| Transmission | Automatic | 
| Torque | 260 lb-ft | 
| Horsepower | 285 hp | 
| Drive Train | Four Wheel Drive | 
| Doors | 4 | 
| Damage Type | Collision | 
| Airbag Status | Good | 
| Interior Color | |
| MSRP | 35,040 | 
| Title Status | Salvage | 
|---|---|
| Damage Type | Collision | 
| Airbag Status | Good | 
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty