| Trim | |
|---|---|
| Body | Full-size Cargo Van |
| Style | 2500 High Roof 159" WB |
| Miles | 13,619 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 24.0 gal |
| MPG Hwy | |
| Miles | 13,619 Actual |
| Title Status | Salvage |
| Location | Utah |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | |
| Torque | 260 lb-ft |
| Horsepower | 280 hp |
| Drive Train | Front Wheel Drive |
| Doors | 3 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 38,090 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty