| Trim | |
|---|---|
| Body | Standard Bed |
| Style | Quad Cab 6'4" Box |
| Miles | 29,907 Actual |
| Fuel Type | Flex Fuel Capability |
| Tank Size | 32.0 gal |
| MPG Hwy | 25.0 MPG |
| Miles | 29,907 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | Automatic |
| Torque | 269 lb-ft |
| Horsepower | 305 hp |
| Drive Train | Rear Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 32,790 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty