| Trim | XLT |
|---|---|
| Body | Sport Utility |
| Style | XLT |
| Miles | 33,629 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 18.6 gal |
| MPG Hwy | 24.0 MPG |
| Miles | 33,629 Actual |
| Title Status | Salvage |
| Location | Las Vegas |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.5 L |
| Transmission | Automatic |
| Torque | 255 lb-ft |
| Horsepower | 290 hp |
| Drive Train | Front Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Deployed |
| Interior Color | |
| MSRP | 35,170 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty