| Trim | LTZ |
|---|---|
| Body | Standard Bed |
| Style | 4WD Crew Cab 153.0" LTZ w/2LZ |
| Miles | 96,776 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 26.0 gal |
| MPG Hwy | 20.0 MPG |
| Miles | 96,776 Actual |
| Title Status | Salvage |
| Location | Utah |
| Engine | 8 Cylinder Engine |
| Cylinders | 8 |
| Engine Size | 5.3 L |
| Transmission | |
| Torque | 383 lb-ft |
| Horsepower | 355 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 51,195 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty