| Trim | Sport |
|---|---|
| Body | Sport Utility |
| Style | Sport 4x4 |
| Miles | 44,907 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 18.6 gal |
| MPG Hwy | 21.0 MPG |
| Miles | 44,907 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | Automatic |
| Torque | 260 lb-ft |
| Horsepower | 285 hp |
| Drive Train | Four Wheel Drive |
| Doors | 2 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 25,090 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty