2016 Dodge Charger
Stock #H197022
Price
$19,800
Clean Title
Ready To Go
This vehicle is ready to buy and drive. It has a CLEAN TITLE.
Sold
This Vehicle Has Been Sold
This vehicle has been sold to a customer and is not offered for sale. This page is preserved for historical reference.
Vehicle Specifications
| Trim | Road/Track |
|---|---|
| Body | 4dr Car |
| Style | 4dr Sdn Road/Track RWD |
| Mileage | 106,638 Actual |
| Fuel Type | Gasoline Fuel |
| Engine | 8 Cylinder Engine |
| Cylinders | 8 |
| Engine Size | 5.7 L |
| Horsepower | 370 hp |
| Torque | 395 lb-ft |
| Drivetrain | Rear Wheel Drive |
| Doors | 4 |
| Fuel Tank | 18.5 gal |
| MPG City | 16.0 MPG |
| MPG Highway | 25.0 MPG |
| MSRP | $34,990 |
Title & Damage Information
| Title Status | Clean Title |
|---|---|
| Location | Utah |
| Damage Type | No Damage |
| Airbag Status | Good |
Description
Runs & Drives .!! CLEAN TITLE!
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee