| Trim | LT |
|---|---|
| Body | Standard Bed |
| Style | 4WD Double Cab 143.5" LT w/2LT |
| Miles | 95,058 Actual |
| Fuel Type | Flex Fuel Capability |
| Tank Size | 26.0 gal |
| MPG Hwy | 22.0 MPG |
| Miles | 95,058 Actual |
| Title Status | Salvage |
| Location | Utah |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 4.3 L |
| Transmission | |
| Torque | 305 lb-ft |
| Horsepower | 285 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 41,355 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty