2024 BMW M2
Stock #8D95402
Price
$57,988
Rebuild Title
Ready To Go
This vehicle is ready to buy and drive.
Vehicle Specifications
| Body | Coupe |
|---|---|
| Style | 2dr Coupe |
| Mileage | 24,753 Actual |
| Fuel Type | Gasoline |
| Engine | 3.0L Twin Turbo I6 453hp 406ft. lbs. |
| Cylinders | 6 |
| Horsepower | 453 hp |
| Torque | 406 lb-ft |
| Doors | 2 |
| MPG City | 16 MPG |
| MPG Highway | 24 MPG |
| MSRP | $64,195 |
Title & Damage Information
| Title Status | Rebuild Title |
|---|---|
| Location | Las Vegas |
| Damage Type | No Damage |
| Airbag Status | Good |
Description
RUNS AND DRIVES!!!
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee



