2022 Volkswagen Taos
Stock #M050504
Price
$7,988
Clean Title
Sold
This Vehicle Has Been Sold
This vehicle has been sold to a customer and is not offered for sale. This page is preserved for historical reference.
Vehicle Specifications
| Trim | SE 4Motion |
|---|---|
| Body | SUV |
| Style | AWD SE 4Motion 4dr SUV |
| Mileage | 47,164 Actual |
| Fuel Type | Gasoline |
| Engine | 1.5L Turbo I4 158hp 184ft. lbs. |
| Cylinders | 4 |
| Horsepower | 158 hp |
| Torque | 184 lb-ft |
| Transmission | 7-Speed Double Clutch |
| Drivetrain | 0 |
| Doors | 4 |
| MPG City | 25 MPG |
| MPG Highway | 32 MPG |
| MSRP | $30,640 |
Title & Damage Information
| Title Status | Clean Title |
|---|---|
| Location | California |
| Damage Type | Collision |
| Airbag Status | Deployed |
Description
inop No Key!! Clean title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee