Trim | XLE 8-Passenger |
---|---|
Body | Mini-Van Passenger |
Style | XLE 8-Passenger 4dr Mini-Van |
Miles | 57,661 Actual |
Fuel Type | Gas/Electric Hybrid |
Tank Size | |
MPG Hwy | 36 MPG |
Miles | 57,661 Actual |
Title Status | Clean Title |
Location | California |
Engine | 2.5L Hybrid I4 245hp |
Cylinders | 4 |
Engine Size | |
Transmission | CVT w/Sequential Shift Mode |
Torque | 0 lb-ft |
Horsepower | 245 hp |
Drive Train | 0 |
Doors | 4 |
Damage Type | Collision |
Airbag Status | Deployed |
Interior Color | |
MSRP | 40,965 |
LOT DRIVES!! COOLING GOOD! Clean title! ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted.
Title Status | Clean Title |
---|---|
Damage Type | Collision |
Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty