| Trim | SV |
|---|---|
| Body | Sport Utility |
| Style | AWD SV |
| Miles | 2,753 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 14.5 gal |
| MPG Hwy | 32.0 MPG |
| Miles | 2,753 Actual |
| Title Status | Clean Title |
| Location | Utah |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.5 L |
| Transmission | |
| Torque | 181 lb-ft |
| Horsepower | 181 hp |
| Drive Train | All Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 29,990 |
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty