| Trim | Custom |
|---|---|
| Body | Short Bed |
| Style | Crew Cab 147" Custom |
| Miles | 1,793 TMU |
| Fuel Type | Gasoline Fuel |
| Tank Size | 24.0 gal |
| MPG Hwy | 23.0 MPG |
| Miles | 1,793 TMU |
| Title Status | Clean Title |
| Location | California |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.7 L |
| Transmission | |
| Torque | 348 lb-ft |
| Horsepower | 310 hp |
| Drive Train | Rear Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Deployed |
| Interior Color | |
| MSRP | 40,295 |
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty