| Trim | SLE | 
|---|---|
| Body | Sport Utility | 
| Style | 4dr SLE | 
| Miles | 2,050 Actual | 
| Fuel Type | Gasoline Fuel | 
| Tank Size | 14.9 gal | 
| MPG Hwy | 30.0 MPG | 
| Miles | 2,050 Actual | 
| Title Status | Salvage | 
| Location | California | 
| Engine | 4 Cylinder Engine | 
| Cylinders | 4 | 
| Engine Size | 1.5 L | 
| Transmission | Automatic | 
| Torque | 203 lb-ft | 
| Horsepower | 170 hp | 
| Drive Train | Front Wheel Drive | 
| Doors | 4 | 
| Damage Type | Collision | 
| Airbag Status | Deployed | 
| Interior Color | |
| MSRP | 29,595 | 
| Title Status | Salvage | 
|---|---|
| Damage Type | Collision | 
| Airbag Status | Deployed | 
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty