| Trim | Touring |
|---|---|
| Body | Mini-van, Passenger |
| Style | Touring |
| Miles | 2,560 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 19.0 gal |
| MPG Hwy | 28.0 MPG |
| Miles | 2,560 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | Automatic |
| Torque | 262 lb-ft |
| Horsepower | 287 hp |
| Drive Train | Front Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 35,540 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty