2019 Lincoln Continental
Stock #5607012
Price
$14,958
Clean Title
Sold
This Vehicle Has Been Sold
This vehicle has been sold to a customer and is not offered for sale. This page is preserved for historical reference.
Vehicle Specifications
| Trim | Black Label |
|---|---|
| Body | Sedan |
| Style | AWD Black Label 4dr Sedan |
| Mileage | 45,534 Actual |
| Fuel Type | Gasoline |
| Engine | 3.0L Twin Turbo V6 400hp 400ft. lbs. |
| Cylinders | 6 |
| Horsepower | 400 hp |
| Torque | 400 lb-ft |
| Transmission | 6-Speed Shiftable Automatic |
| Drivetrain | 0 |
| Doors | 4 |
| MPG City | 16 MPG |
| MPG Highway | 24 MPG |
| MSRP | $73,040 |
Title & Damage Information
| Title Status | Clean Title |
|---|---|
| Location | California |
| Damage Type | Collision |
| Airbag Status | Good |
Description
No Keys inop!! Clean title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee