| Trim | SXT |
|---|---|
| Body | 2dr Car |
| Style | SXT AWD |
| Miles | 35,132 TMU |
| Fuel Type | Gasoline Fuel |
| Tank Size | 18.5 gal |
| MPG Hwy | 27.0 MPG |
| Miles | 35,132 TMU |
| Title Status | Clean Title |
| Location | Utah |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | |
| Torque | 268 lb-ft |
| Horsepower | 305 hp |
| Drive Train | All Wheel Drive |
| Doors | 2 |
| Damage Type | Collision |
| Airbag Status | Deployed |
| Interior Color | |
| MSRP | 32,640 |
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty