| Trim | Limited | 
|---|---|
| Body | Sport Utility | 
| Style | 4WD (Natl) | 
| Miles | 24,518 TMU | 
| Fuel Type | Gasoline Fuel | 
| Tank Size | 23.0 gal | 
| MPG Hwy | 20.0 MPG | 
| Miles | 24,518 TMU | 
| Title Status | Salvage | 
| Location | California | 
| Engine | V6 Cylinder Engine | 
| Cylinders | 6 | 
| Engine Size | 4.0 L | 
| Transmission | |
| Torque | 278 lb-ft | 
| Horsepower | 270 hp | 
| Drive Train | Four Wheel Drive | 
| Doors | 4 | 
| Damage Type | Collision | 
| Airbag Status | Deployed | 
| Interior Color | |
| MSRP | 39,080 | 
| Title Status | Salvage | 
|---|---|
| Damage Type | Collision | 
| Airbag Status | Deployed | 
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty