| Trim | sDrive28i |
|---|---|
| Body | SUV |
| Style | sDrive28i 4dr SUV |
| Miles | 48,826 Actual |
| Fuel Type | Gasoline |
| Tank Size | |
| MPG Hwy | 32 MPG |
| Miles | 48,826 Actual |
| Title Status | Clean Title |
| Location | California |
| Engine | 2.0L Turbo I4 228hp 258ft. lbs. |
| Cylinders | 4 |
| Engine Size | |
| Transmission | Automatic |
| Torque | 258 lb-ft |
| Horsepower | 228 hp |
| Drive Train | 0 |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 37,395 |
LOT DRIVES!! Clean title. ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty