| Trim | Hybrid Select |
|---|---|
| Body | 4dr Car |
| Style | Hybrid Select |
| Miles | 29,935 Actual |
| Fuel Type | Gas/Electric Hybrid |
| Tank Size | |
| MPG Hwy | |
| Miles | 29,935 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.0 L |
| Transmission | Automatic |
| Torque | |
| Horsepower | |
| Drive Train | Front Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 37,845 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty