| Trim | Limited |
|---|---|
| Body | Sport Utility |
| Style | 4dr Limited |
| Miles | 73,419 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 22.0 gal |
| MPG Hwy | 22.0 MPG |
| Miles | 73,419 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | Automatic |
| Torque | 266 lb-ft |
| Horsepower | 281 hp |
| Drive Train | Front Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 44,775 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty