| Trim | Denali | 
|---|---|
| Body | Sport Utility | 
| Style | AWD 4dr Denali | 
| Miles | 71,866 Actual | 
| Fuel Type | Gasoline Fuel | 
| Tank Size | 22.0 gal | 
| MPG Hwy | 25.0 MPG | 
| Miles | 71,866 Actual | 
| Title Status | Salvage | 
| Location | California | 
| Engine | V6 Cylinder Engine | 
| Cylinders | 6 | 
| Engine Size | 3.6 L | 
| Transmission | |
| Torque | 271 lb-ft | 
| Horsepower | 310 hp | 
| Drive Train | All Wheel Drive | 
| Doors | 4 | 
| Damage Type | Collision | 
| Airbag Status | Deployed | 
| Interior Color | |
| MSRP | 47,995 | 
| Title Status | Salvage | 
|---|---|
| Damage Type | Collision | 
| Airbag Status | Deployed | 
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty