| Trim | EcoBoost |
|---|---|
| Body | Coupe |
| Style | EcoBoost Fastback |
| Miles | 43,660 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 15.5 gal |
| MPG Hwy | 30.0 MPG |
| Miles | 43,660 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.3 L |
| Transmission | Automatic |
| Torque | 320 lb-ft |
| Horsepower | 310 hp |
| Drive Train | Rear Wheel Drive |
| Doors | 2 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 30,195 |
Lot Runs and Drives
Lot Drives!! Cooling Good!! Salvage title! ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted.
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty