2016 Subaru WRX
Stock #9821027
Price
$4,950
Salvage
Sold
This Vehicle Has Been Sold
This vehicle has been sold to a customer and is not offered for sale. This page is preserved for historical reference.
Vehicle Specifications
| Body | 4dr Car |
|---|---|
| Style | 4dr Sdn Man |
| Mileage | 122,941 Not Actual |
| Fuel Type | Gasoline Fuel |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.0 L |
| Horsepower | 268 hp |
| Torque | 258 lb-ft |
| Transmission | Manual |
| Drivetrain | All Wheel Drive |
| Doors | 4 |
| Fuel Tank | 15.9 gal |
| MPG City | 20.0 MPG |
| MPG Highway | 27.0 MPG |
| MSRP | $27,390 |
Title & Damage Information
| Title Status | Salvage |
|---|---|
| Location | California |
| Damage Type | Collision |
| Airbag Status | Deployed |
Description
Lot Drives!! Salvage Title ** All sales are Solely CASH Transactions. our vehicles & No Trades-Ins are accepted
*For vehicle information we use a VIN decoder that provides standard vehicle information. Please read our terms of service and be aware that it is your responsibility to view the vehicle and verify features. *Additional Charges: All Sales: $175 doc fee