| Trim | 4WD SLE |
|---|---|
| Body | Standard Bed |
| Style | 4WD Ext Cab 128.3" SLE |
| Miles | 77,731 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 21.0 gal |
| MPG Hwy | 24.0 MPG |
| Miles | 77,731 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.6 L |
| Transmission | Automatic |
| Torque | 269 lb-ft |
| Horsepower | 305 hp |
| Drive Train | Four Wheel Drive |
| Doors | 2 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 32,945 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty