| Trim | |
|---|---|
| Body | Mini-van, Cargo | 
| Style | T-250 130" Low Rf 9000 GVWR Sliding RH Dr | 
| Miles | 88,573 Actual | 
| Fuel Type | Gasoline Fuel | 
| Tank Size | |
| MPG Hwy | |
| Miles | 88,573 Actual | 
| Title Status | Salvage | 
| Location | California | 
| Engine | V6 Cylinder Engine | 
| Cylinders | 6 | 
| Engine Size | 3.7 L | 
| Transmission | Automatic | 
| Torque | |
| Horsepower | |
| Drive Train | Rear Wheel Drive | 
| Doors | 3 | 
| Damage Type | Collision | 
| Airbag Status | Good | 
| Interior Color | |
| MSRP | 33,255 | 
| Title Status | Salvage | 
|---|---|
| Damage Type | Collision | 
| Airbag Status | Good | 
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty