| Trim | XLT |
|---|---|
| Body | SUV |
| Style | XLT 4dr SUV |
| Miles | 82,615 Actual |
| Fuel Type | Gasoline |
| Tank Size | |
| MPG Hwy | 18 MPG |
| Miles | 82,615 Actual |
| Title Status | Clean Title |
| Location | California |
| Engine | 3.5L V6 290hp 255ft. lbs. |
| Cylinders | 6 |
| Engine Size | |
| Transmission | 6-Speed Shiftable Automatic |
| Torque | 255 lb-ft |
| Horsepower | 290 hp |
| Drive Train | 0 |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 34,345 |
Lot Drives!! Clean Title! ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted.
| Title Status | Clean Title |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty