| Trim | Express |
|---|---|
| Body | Standard Bed |
| Style | 4WD Quad Cab 140.5" Express |
| Miles | 134,535 TMU |
| Fuel Type | Gasoline Fuel |
| Tank Size | 32.0 gal |
| MPG Hwy | 23.0 MPG |
| Miles | 134,535 TMU |
| Title Status | Salvage |
| Location | Utah |
| Engine | 8 Cylinder Engine |
| Cylinders | 8 |
| Engine Size | 5.7 L |
| Transmission | |
| Torque | 410 lb-ft |
| Horsepower | 395 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 34,795 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty