This vehicle is ready to buy and drive.
| Trim | LTZ |
|---|---|
| Body | Sport Utility |
| Style | 4WD 4dr LTZ |
| Miles | 47,257 Actual |
| Fuel Type | Flex Fuel Capability |
| Tank Size | 31.0 gal |
| MPG Hwy | 22.0 MPG |
| Miles | 47,257 Actual |
| Title Status | Salvage |
| Location | North Las Vegas |
| Engine | 8 Cylinder Engine |
| Cylinders | 8 |
| Engine Size | 5.3 L |
| Transmission | |
| Torque | 383 lb-ft |
| Horsepower | 355 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | No Damage |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 67,980 |
| Title Status | Salvage |
|---|---|
| Damage Type | No Damage |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty