| Trim | Sport |
|---|---|
| Body | Sport Utility |
| Style | 4WD 2dr Sport |
| Miles | 115,357 Actual |
| Fuel Type | Gasoline Fuel |
| Tank Size | 18.6 gal |
| MPG Hwy | 19.0 MPG |
| Miles | 115,357 Actual |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.8 L |
| Transmission | Manual |
| Torque | 237 lb-ft |
| Horsepower | 202 hp |
| Drive Train | Four Wheel Drive |
| Doors | 2 |
| Damage Type | Collision |
| Airbag Status | Good |
| Interior Color | |
| MSRP | 22,845 |
Lot Runs and Drives
Lot Drives!! Salvage title! ** All sales are Solely CASH Transactions. ** We do NOT offer financing on any of our vehicles & No Trades-Ins are accepted.
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty