| Trim | X |
|---|---|
| Body | Sport Utility |
| Style | 4WD 4dr X |
| Miles | 110,226 Exempt |
| Fuel Type | Gasoline Fuel |
| Tank Size | 22.5 gal |
| MPG Hwy | 19.0 MPG |
| Miles | 110,226 Exempt |
| Title Status | Salvage |
| Location | California |
| Engine | V6 Cylinder Engine |
| Cylinders | 6 |
| Engine Size | 3.8 L |
| Transmission | Automatic |
| Torque | 237 lb-ft |
| Horsepower | 202 hp |
| Drive Train | Four Wheel Drive |
| Doors | 4 |
| Damage Type | Collision |
| Airbag Status | Deployed |
| Interior Color | |
| MSRP | 24,990 |
| Title Status | Salvage |
|---|---|
| Damage Type | Collision |
| Airbag Status | Deployed |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty