This vehicle is ready to buy and drive.
| Trim | |
|---|---|
| Body | Standard Bed |
| Style | Access I4 AT (Natl) |
| Miles | 107,955 Exempt |
| Fuel Type | Gasoline Fuel |
| Tank Size | 21.0 gal |
| MPG Hwy | 25.0 MPG |
| Miles | 107,955 Exempt |
| Title Status | Rebuild Title |
| Location | North Las Vegas |
| Engine | 4 Cylinder Engine |
| Cylinders | 4 |
| Engine Size | 2.7 L |
| Transmission | Automatic |
| Torque | 180 lb-ft |
| Horsepower | 159 hp |
| Drive Train | Rear Wheel Drive |
| Doors | 2 |
| Damage Type | No Damage |
| Airbag Status | Good |
| Interior Color | |
| MSRP |
RUNS AND DRIVES!! NEW WHEELS AND TIRES!!
| Title Status | Rebuild Title |
|---|---|
| Damage Type | No Damage |
| Airbag Status | Good |
California residents will receive acquisition bill of sale, unless purchased with a dealer license. All vehicles are purchased as is without any warranty